Kovan Jewel Price
Here are the unit sizes and price list for Kovan Jewel Condo.
Prices quoted are nett pricing after developer discounts. Get Discount for Kovan Jewel with our exclusive offers.
Last Updated: 1st December 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 624 sqft | 624 sqft | $1,323,000 | $1,428,000 | 8 | 8 |
1 Bedroom + Study | 721 sqft | 721 sqft | $1,518,000 | $1,638,000 | 5 | 7 |
2 Bedroom + 2 Study | 1,238 sqft | 1,238 sqft | $2,718,800 | $2,718,800 | 1 | 1 |
3 Bedroom | 1,076 sqft | 1,345 sqft | $2,326,700 | $2,398,000 | 3 | 8 |
3 Bedroom + Study | 1,141 sqft | 1,141 sqft | $2,290,700 | $2,468,000 | 6 | 6 |
4 Bedroom | 2,153 sqft | 2,153 sqft | $4,242,800 | $4,252,800 | 2 | 2 |
4 Bedroom + Study | 1,991 sqft | 1,991 sqft | $4,088,800 | $4,108,800 | 2 | 2 |
Total | 27 | 34 |
Transparent Pricing and Discount Promotions
Experience luxury living with the Kovan Jewel Price guide, crafted to provide a blend of elegance and affordability at the heart of Singapore’s Kovan Enclave.
Developed by renowned developer Soon Lian Realty Pte. Ltd., Kovan Jewel Condominium offers condominium facilities and a variety of units with different sizes and layouts, designed to cater to diverse lifestyle needs.
Stay updated with the latest Kovan Jewel Discount opportunities, ensuring your dream home is within reach. From exclusive developer pricing to seasonal promotions, the Transparent Price at Kovan Jewel chart offers clear price details and a comprehensive overview of the investment required for this prestigious property.
Contact us today to discover the perfect balance of sophistication and value at Kovan Jewel, and take advantage of the best Kovan Jewel Discount offers.
Contact Us